| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £2.64 | £42.30 | 16.0 GB | DDR4 | - | - | Used | |
| £2.64 | £42.30 | 16.0 GB | DDR4 | - | SODIMM | Used | |
| £2.64 | £42.30 | 16.0 GB | DDR4 | - | SODIMM | Used | |
| £2.64 | £42.29 | 16.0 GB | DDR4 | - | - | Used | |
| £2.64 | £42.30 | 16.0 GB | DDR4 | - | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £2.64 | £42.30 | 16.0 GB | DDR4 | - | - | Used | |
| £2.64 | £42.30 | 16.0 GB | DDR4 | 2666 | - | Used | |
| £2.69 | £42.99 | 16.0 GB | DDR4 | 2666 | SODIMM | New | |
| £2.69 | £21.50 | 8.0 GB | DDR4 | 2400 | SODIMM | Used | |
| £2.69 | £21.50 | 8.0 GB | DDR4 | 2666 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £2.69 | £21.49 | 8.0 GB | DDR4 | - | SODIMM | Used | |
| £2.69 | £21.50 | 8.0 GB | DDR3 | - | DIMM | Used | |
| £2.71 | £43.34 | 16.0 GB | DDR4 | 3200 | SODIMM | Used | |
| £2.77 | £44.38 | 16.0 GB | DDR4 | - | SODIMM | Used | |
| £2.81 | £89.99 | 32.0 GB | DDR4 | 3200 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £2.81 | £89.99 | 32.0 GB | DDR4 | 3200 | SODIMM | Used | |
| £2.86 | £45.78 | 16.0 GB | DDR4 | - | - | Used | |
| £2.97 | £47.50 | 16.0 GB | DDR4 | 2133 | SODIMM | New | |
| £2.97 | £47.50 | 16.0 GB | DDR4 | 2400 | - | Used | |
| £3.06 | £97.85 | 32.0 GB | DDR4 | 2400 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||