| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £4.59 | £73.50 | 16.0 GB | DDR4 | 3200 | - | Used | |
| £4.59 | £73.50 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £4.62 | £74.00 | 16.0 GB | DDR4 | 3200 | DIMM | New | |
| £4.64 | £37.10 | 8.0 GB | DDR4 | 2666 | - | New | |
| £4.69 | £75.00 | 16.0 GB | DDR4 | - | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £4.69 | £150.00 | 32.0 GB | DDR4 | 3600 | DIMM | Used | |
| £4.69 | £149.99 | 32.0 GB | DDR4 | 3200 | SODIMM | New | |
| £4.69 | £150.00 | 32.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £4.69 | £150.00 | 32.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £4.72 | £75.58 | 16.0 GB | DDR4 | - | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £4.72 | £75.48 | 16.0 GB | DDR5 | - | SODIMM | Used | |
| £4.76 | £76.10 | 16.0 GB | DDR4 | 3200 | - | New | |
| £4.76 | £76.10 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £4.79 | £76.62 | 16.0 GB | DDR5 | - | SODIMM | Used | |
| £4.79 | £76.62 | 16.0 GB | DDR5 | - | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £4.84 | £154.79 | 32.0 GB | DDR4 | 2666 | SODIMM | New | |
| £4.84 | £154.78 | 32.0 GB | DDR4 | 2666 | SODIMM | New | |
| £4.90 | £156.70 | 32.0 GB | DDR4 | - | - | New | |
| £4.90 | £156.69 | 32.0 GB | DDR5 | 4800 | SODIMM | Used | |
| £4.92 | £78.70 | 16.0 GB | DDR4 | - | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||