| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £7.87 | £125.99 | 16.0 GB | DDR4 | 2400 | - | New | |
| £8.00 | £127.99 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £8.00 | £127.99 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £8.13 | £65.05 | 8.0 GB | DDR4 | - | SODIMM | New | |
| £8.15 | £260.70 | 32.0 GB | DDR5 | 5600 | DIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £8.15 | £260.70 | 32.0 GB | DDR5 | 4800 | - | New | |
| £8.37 | £133.99 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £8.37 | £133.99 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £8.37 | £133.99 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £8.40 | £134.40 | 16.0 GB | DDR4 | - | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £8.43 | £269.90 | 32.0 GB | DDR5 | 5600 | - | Used | |
| £8.44 | £269.99 | 32.0 GB | DDR5 | 5600 | - | New | |
| £8.60 | £275.25 | 32.0 GB | DDR4 | 3200 | - | New | |
| £8.63 | £276.30 | 32.0 GB | DDR5 | 6000 | - | New | |
| £8.75 | £139.99 | 16.0 GB | DDR5 | - | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £8.75 | £279.90 | 32.0 GB | DDR5 | 4800 | - | Used | |
| £8.81 | £141.00 | 16.0 GB | DDR5 | - | SODIMM | New | |
| £8.81 | £281.97 | 32.0 GB | DDR5 | 5600 | SODIMM | New | |
| £8.96 | £286.70 | 32.0 GB | DDR5 | 6400 | - | Used | |
| £8.99 | £143.90 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||