| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £11.73 | £375.47 | 32.0 GB | DDR5 | 5200 | - | New | |
| £11.73 | £375.47 | 32.0 GB | DDR5 | 5600 | - | New | |
| £11.80 | £377.75 | 32.0 GB | DDR5 | 5600 | - | New | |
| £11.80 | £377.75 | 32.0 GB | DDR5 | 6000 | - | New | |
| £11.80 | £377.75 | 32.0 GB | DDR5 | 6000 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £11.80 | £377.75 | 32.0 GB | DDR5 | 6000 | - | New | |
| £11.88 | £380.00 | 32.0 GB | DDR5 | - | DIMM | New | |
| £12.32 | £394.30 | 32.0 GB | DDR5 | - | - | New | |
| £12.37 | £98.99 | 8.0 GB | DDR3 | - | DIMM | Used | |
| £12.45 | £398.38 | 32.0 GB | DDR5 | 6000 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £12.47 | £199.50 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £12.49 | £199.90 | 16.0 GB | DDR5 | 4800 | - | Used | |
| £12.69 | £202.99 | 16.0 GB | DDR5 | - | SODIMM | New | |
| £12.75 | £204.00 | 16.0 GB | DDR5 | - | SODIMM | New | |
| £12.96 | £414.70 | 32.0 GB | DDR5 | 6000 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £12.98 | £207.75 | 16.0 GB | DDR5 | 4800 | SODIMM | New | |
| £13.09 | £104.70 | 8.0 GB | DDR3 | - | - | New | |
| £13.25 | £423.88 | 32.0 GB | DDR5 | 8000 | - | New | |
| £13.27 | £424.71 | 32.0 GB | DDR5 | 6000 | - | New | |
| £13.30 | £212.81 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||