| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £3.06 | £48.99 | 16.0 GB | DDR4 | - | - | New | |
| £3.07 | £24.58 | 8.0 GB | DDR3 | 1066 | SODIMM | New | |
| £3.07 | £24.58 | 8.0 GB | DDR3 | 1066 | SODIMM | New | |
| £3.12 | £49.95 | 16.0 GB | DDR4 | 2666 | SODIMM | New | |
| £3.12 | £99.99 | 32.0 GB | DDR4 | 2666 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £3.12 | £49.95 | 16.0 GB | DDR4 | 2666 | SODIMM | New | |
| £3.12 | £25.00 | 8.0 GB | DDR4 | 2133 | SODIMM | Used | |
| £3.12 | £100.00 | 32.0 GB | DDR4 | 3200 | - | Used | |
| £3.12 | £49.99 | 16.0 GB | DDR4 | 3000 | - | Used | |
| £3.12 | £49.99 | 16.0 GB | DDR5 | 4800 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £3.12 | £49.99 | 16.0 GB | DDR5 | 4800 | SODIMM | Used | |
| £3.23 | £51.66 | 16.0 GB | DDR5 | - | SODIMM | Used | |
| £3.24 | £414.70 | 128.0 GB | DDR4 | 3000 | - | Used | |
| £3.25 | £25.99 | 8.0 GB | DDR4 | - | SODIMM | New | |
| £3.27 | £104.69 | 32.0 GB | DDR4 | 2933 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £3.29 | £52.70 | 16.0 GB | DDR4 | 3200 | SODIMM | Used | |
| £3.29 | £52.70 | 16.0 GB | DDR4 | 2400 | - | New | |
| £3.29 | £52.70 | 16.0 GB | DDR4 | 3200 | - | Used | |
| £3.29 | £52.70 | 16.0 GB | DDR5 | 5600 | - | Used | |
| £3.29 | £52.70 | 16.0 GB | DDR5 | 4800 | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||