| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £4.06 | £64.99 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £4.12 | £66.00 | 16.0 GB | DDR4 | 2666 | SODIMM | New | |
| £4.17 | £399.99 | 96.0 GB | DDR5 | - | SODIMM | New | |
| £4.17 | £399.99 | 96.0 GB | DDR5 | - | SODIMM | New | |
| £4.25 | £33.98 | 8.0 GB | DDR4 | - | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £4.27 | £68.30 | 16.0 GB | DDR5 | - | SODIMM | Used | |
| £4.27 | £68.29 | 16.0 GB | DDR5 | 4800 | SODIMM | Used | |
| £4.27 | £68.30 | 16.0 GB | DDR5 | - | - | Used | |
| £4.31 | £69.00 | 16.0 GB | DDR4 | 3200 | - | New | |
| £4.33 | £69.34 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £4.37 | £34.99 | 8.0 GB | DDR4 | 2400 | SODIMM | Used | |
| £4.37 | £69.98 | 16.0 GB | DDR4 | 2400 | - | New | |
| £4.38 | £140.00 | 32.0 GB | DDR4 | 3466 | DIMM | Used | |
| £4.38 | £140.06 | 32.0 GB | DDR4 | 2666 | - | Used | |
| £4.38 | £70.00 | 16.0 GB | DDR5 | - | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £4.40 | £70.38 | 16.0 GB | DDR5 | - | SODIMM | Used | |
| £4.41 | £141.10 | 32.0 GB | DDR4 | - | DIMM | New | |
| £4.41 | £141.10 | 32.0 GB | DDR4 | 3600 | - | Used | |
| £4.47 | £143.00 | 32.0 GB | DDR4 | 2666 | SODIMM | Used | |
| £4.53 | £72.40 | 16.0 GB | DDR3 | 1867 | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||