| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £1.35 | £10.79 | 8.0 GB | DDR3 | 1066 | - | Used | |
| £1.35 | £10.80 | 8.0 GB | DDR3 | 1600 | - | Used | |
| £1.43 | £22.95 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £1.43 | £22.95 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £1.44 | £11.50 | 8.0 GB | DDR3 | 1600 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £1.44 | £22.99 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £1.44 | £11.50 | 8.0 GB | DDR3 | 1600 | SODIMM | Used | |
| £1.44 | £22.99 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £1.45 | £11.63 | 8.0 GB | DDR3 | - | - | Used | |
| £1.45 | £11.63 | 8.0 GB | DDR3 | - | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £1.47 | £11.75 | 8.0 GB | - | - | - | Used | |
| £1.48 | £11.86 | 8.0 GB | DDR3 | 1600 | DIMM | Used | |
| £1.50 | £23.99 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £1.50 | £23.99 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £1.50 | £11.99 | 8.0 GB | DDR3 | 1600 | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £1.50 | £11.99 | 8.0 GB | - | - | - | Used | |
| £1.50 | £23.99 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £1.50 | £23.99 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £1.50 | £11.99 | 8.0 GB | DDR3 | 1600 | - | Used | |
| £1.50 | £11.99 | 8.0 GB | DDR3 | 1600 | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||