| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £6.51 | £52.06 | 8.0 GB | DDR4 | - | - | New | |
| £6.51 | £52.06 | 8.0 GB | DDR4 | - | - | New | |
| £6.54 | £104.70 | 16.0 GB | DDR4 | 3600 | - | Used | |
| £6.54 | £104.69 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £6.62 | £106.00 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £6.75 | £216.09 | 32.0 GB | DDR4 | 3600 | - | New | |
| £6.75 | £216.09 | 32.0 GB | DDR4 | 3200 | - | New | |
| £6.87 | £219.99 | 32.0 GB | DDR4 | 4600 | - | Used | |
| £7.17 | £229.50 | 32.0 GB | DDR5 | - | SODIMM | New | |
| £7.17 | £229.50 | 32.0 GB | DDR5 | - | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £7.25 | £115.97 | 16.0 GB | DDR4 | 3200 | SODIMM | New | |
| £7.52 | £120.30 | 16.0 GB | DDR5 | - | SODIMM | Used | |
| £7.58 | £727.99 | 96.0 GB | DDR5 | 5600 | - | New | |
| £7.58 | £727.99 | 96.0 GB | DDR5 | 5600 | - | New | |
| £7.78 | £124.50 | 16.0 GB | DDR5 | 4800 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £7.81 | £249.95 | 32.0 GB | DDR5 | 4800 | - | Used | |
| £7.81 | £249.99 | 32.0 GB | DDR5 | 6400 | SODIMM | New | |
| £7.82 | £250.30 | 32.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £7.82 | £250.30 | 32.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £7.84 | £125.50 | 16.0 GB | DDR4 | 3200 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||