| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £5.40 | £86.46 | 16.0 GB | DDR4 | - | - | New | |
| £5.43 | £86.89 | 16.0 GB | DDR4 | - | - | New | |
| £5.43 | £86.89 | 16.0 GB | DDR4 | - | - | New | |
| £5.43 | £86.89 | 16.0 GB | DDR4 | - | - | New | |
| £5.43 | £86.89 | 16.0 GB | DDR4 | - | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £5.43 | £86.89 | 16.0 GB | DDR4 | - | - | New | |
| £5.55 | £88.85 | 16.0 GB | DDR5 | - | - | New | |
| £5.62 | £89.99 | 16.0 GB | DDR4 | 3200 | SODIMM | New | |
| £5.63 | £90.14 | 16.0 GB | DDR4 | 2666 | - | Used | |
| £5.71 | £182.70 | 32.0 GB | DDR4 | 4600 | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £5.73 | £549.95 | 96.0 GB | DDR5 | - | SODIMM | New | |
| £5.73 | £549.95 | 96.0 GB | DDR5 | - | SODIMM | New | |
| £5.83 | £93.26 | 16.0 GB | DDR5 | 4800 | SODIMM | Used | |
| £5.87 | £187.90 | 32.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £5.87 | £187.90 | 32.0 GB | DDR5 | 5600 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £6.00 | £96.00 | 16.0 GB | DDR5 | - | SODIMM | Used | |
| £6.19 | £98.99 | 16.0 GB | DDR4 | 3200 | SODIMM | New | |
| £6.25 | £49.99 | 8.0 GB | DDR4 | 2400 | SODIMM | New | |
| £6.25 | £99.99 | 16.0 GB | DDR5 | 4800 | SODIMM | Used | |
| £6.28 | £100.54 | 16.0 GB | DDR4 | 3600 | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||