| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £2.40 | £38.40 | 16.0 GB | DDR3 | 1600 | SODIMM | Used | |
| £2.44 | £38.99 | 16.0 GB | DDR4 | 2666 | - | Used | |
| £2.44 | £38.99 | 16.0 GB | DDR4 | 2400 | - | Used | |
| £2.44 | £38.99 | 16.0 GB | DDR4 | 2400 | - | Used | |
| £2.45 | £39.18 | 16.0 GB | DDR4 | 3200 | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £2.47 | £79.19 | 32.0 GB | DDR4 | 3200 | SODIMM | New | |
| £2.50 | £39.99 | 16.0 GB | DDR4 | 3200 | SODIMM | Used | |
| £2.50 | £19.99 | 8.0 GB | DDR4 | - | - | Used | |
| £2.50 | £40.00 | 16.0 GB | DDR4 | 2666 | - | New | |
| £2.50 | £39.99 | 16.0 GB | DDR4 | - | DIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £2.53 | £20.24 | 8.0 GB | DDR3 | 1066 | SODIMM | New | |
| £2.53 | £20.24 | 8.0 GB | DDR3 | 1066 | SODIMM | New | |
| £2.55 | £20.42 | 8.0 GB | DDR4 | - | SODIMM | New | |
| £2.56 | £41.00 | 16.0 GB | DDR4 | 2666 | SODIMM | New | |
| £2.56 | £40.99 | 16.0 GB | DDR4 | 3200 | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £2.56 | £40.99 | 16.0 GB | DDR4 | 3200 | SODIMM | Used | |
| £2.58 | £41.26 | 16.0 GB | DDR4 | 3200 | - | Used | |
| £2.62 | £42.00 | 16.0 GB | DDR4 | - | SODIMM | New | |
| £2.62 | £21.00 | 8.0 GB | DDR3 | 1333 | SODIMM | New | |
| £2.64 | £42.29 | 16.0 GB | DDR4 | - | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||