| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £1.74 | £13.89 | 8.0 GB | DDR3 | 1600 | SODIMM | Used | |
| £1.74 | £13.89 | 8.0 GB | DDR3 | 1600 | SODIMM | Used | |
| £1.75 | £13.99 | 8.0 GB | DDR3 | 1600 | - | New | |
| £1.75 | £13.99 | 8.0 GB | DDR3 | 1600 | - | Used | |
| £1.75 | £13.99 | 8.0 GB | DDR3 | 1600 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £1.75 | £14.00 | 8.0 GB | DDR3 | 1600 | DIMM | New | |
| £1.75 | £13.99 | 8.0 GB | DDR3 | 1600 | - | Used | |
| £1.82 | £14.56 | 8.0 GB | DDR4 | 2400 | - | Used | |
| £1.87 | £29.99 | 16.0 GB | DDR4 | - | - | Used | |
| £1.87 | £29.95 | 16.0 GB | DDR4 | - | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £1.87 | £29.99 | 16.0 GB | - | - | SODIMM | Used | |
| £1.87 | £29.95 | 16.0 GB | DDR4 | - | - | Used | |
| £1.87 | £29.95 | 16.0 GB | - | - | - | Used | |
| £1.87 | £29.99 | 16.0 GB | DDR4 | 2133 | - | Used | |
| £1.87 | £29.99 | 16.0 GB | DDR4 | 2133 | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £1.87 | £14.95 | 8.0 GB | DDR3 | 1600 | SODIMM | New | |
| £1.87 | £14.99 | 8.0 GB | DDR3 | 1333 | - | Used | |
| £1.87 | £14.99 | 8.0 GB | DDR3 | 1600 | - | Used | |
| £1.87 | £14.99 | 8.0 GB | - | - | - | Used | |
| £1.87 | £14.95 | 8.0 GB | DDR3 | 1600 | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||