| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £13.87 | £221.99 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £13.87 | £221.99 | 16.0 GB | DDR3 | 1600 | - | Used | |
| £13.92 | £445.30 | 32.0 GB | DDR5 | 5600 | - | New | |
| £14.55 | £465.70 | 32.0 GB | DDR5 | 6000 | - | Used | |
| £14.76 | £472.27 | 32.0 GB | DDR5 | 6000 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £15.37 | £491.82 | 32.0 GB | DDR5 | 5600 | - | New | |
| £15.80 | £505.46 | 32.0 GB | DDR5 | 6000 | - | New | |
| £16.28 | £520.99 | 32.0 GB | DDR5 | 5600 | - | New | |
| £16.29 | £260.70 | 16.0 GB | DDR4 | - | - | Used | |
| £17.22 | £137.76 | 8.0 GB | DDR3 | 1600 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £17.60 | £563.34 | 32.0 GB | DDR5 | 6400 | - | New | |
| £18.09 | £289.50 | 16.0 GB | DDR5 | - | SODIMM | New | |
| £18.16 | £145.27 | 8.0 GB | DDR4 | - | - | New | |
| £18.59 | £297.50 | 16.0 GB | DDR5 | - | DIMM | New | |
| £18.75 | £149.99 | 8.0 GB | DDR4 | - | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £19.27 | £616.65 | 32.0 GB | DDR5 | 6000 | - | New | |
| £26.87 | £214.99 | 8.0 GB | DDR3 | 1600 | - | Used | |
| £29.38 | £470.00 | 16.0 GB | DDR5 | - | SODIMM | New | |
| £29.38 | £470.00 | 16.0 GB | DDR5 | - | SODIMM | New | |
| £29.75 | £476.00 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||