| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £10.00 | £319.90 | 32.0 GB | DDR5 | 6400 | - | New | |
| £10.03 | £160.49 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £10.12 | £162.00 | 16.0 GB | DDR5 | - | SODIMM | Used | |
| £10.25 | £328.00 | 32.0 GB | DDR5 | - | - | New | |
| £10.41 | £333.10 | 32.0 GB | DDR5 | 6000 | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £10.44 | £167.05 | 16.0 GB | DDR4 | 3200 | SODIMM | New | |
| £10.57 | £338.20 | 32.0 GB | DDR5 | - | - | Used | |
| £10.75 | £171.97 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £10.88 | £174.00 | 16.0 GB | DDR5 | - | SODIMM | New | |
| £10.88 | £348.00 | 32.0 GB | DDR5 | 8000 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £10.89 | £174.27 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £11.02 | £88.19 | 8.0 GB | DDR3 | - | - | New | |
| £11.23 | £179.65 | 16.0 GB | DDR5 | 4800 | SODIMM | New | |
| £11.23 | £179.65 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £11.25 | £180.00 | 16.0 GB | DDR5 | 4800 | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £11.38 | £364.02 | 32.0 GB | DDR5 | 4800 | SODIMM | New | |
| £11.38 | £364.02 | 32.0 GB | DDR5 | 6000 | - | New | |
| £11.45 | £183.24 | 16.0 GB | DDR5 | - | SODIMM | New | |
| £11.62 | £185.99 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £11.72 | £750.00 | 64.0 GB | DDR5 | 6600 | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||