| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £9.00 | £72.00 | 8.0 GB | DDR4 | 3200 | SODIMM | Used | |
| £9.00 | £72.00 | 8.0 GB | DDR4 | 3200 | SODIMM | Used | |
| £9.00 | £71.99 | 8.0 GB | DDR3 | 1600 | DIMM | Used | |
| £9.12 | £145.97 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £9.12 | £291.90 | 32.0 GB | DDR5 | - | - | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £9.19 | £147.00 | 16.0 GB | DDR5 | 4800 | SODIMM | New | |
| £9.30 | £148.79 | 16.0 GB | DDR4 | 2400 | SODIMM | Used | |
| £9.37 | £149.99 | 16.0 GB | DDR5 | 5600 | SODIMM | New | |
| £9.37 | £299.71 | 32.0 GB | DDR5 | - | - | New | |
| £9.37 | £299.99 | 32.0 GB | DDR5 | 6400 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £9.37 | £299.90 | 32.0 GB | DDR5 | 4800 | - | Used | |
| £9.45 | £302.30 | 32.0 GB | DDR5 | 6000 | - | Used | |
| £9.61 | £307.50 | 32.0 GB | DDR5 | 6400 | - | Used | |
| £9.77 | £312.70 | 32.0 GB | DDR5 | 6000 | - | Used | |
| £9.77 | £312.70 | 32.0 GB | DDR5 | - | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £9.77 | £312.70 | 32.0 GB | DDR5 | - | - | Used | |
| £9.77 | £312.70 | 32.0 GB | DDR5 | 6400 | - | New | |
| £9.79 | £156.70 | 16.0 GB | DDR5 | 5600 | DIMM | Used | |
| £9.86 | £157.73 | 16.0 GB | DDR5 | 4800 | SODIMM | New | |
| £9.94 | £318.00 | 32.0 GB | DDR5 | 6000 | - | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||