| £/GB ▲ | Price | Capacity | Type | Speed | Form | Condition | Listing |
|---|---|---|---|---|---|---|---|
| £3.75 | £59.95 | 16.0 GB | DDR4 | - | - | Used | |
| £3.75 | £59.99 | 16.0 GB | DDR4 | 3600 | - | Used | |
| £3.75 | £60.00 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £3.75 | £59.99 | 16.0 GB | DDR5 | 4800 | SODIMM | Used | |
| £3.75 | £59.99 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £3.75 | £60.00 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £3.75 | £60.00 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £3.81 | £60.97 | 16.0 GB | - | - | - | Used | |
| £3.88 | £62.00 | 16.0 GB | DDR4 | 2400 | SODIMM | New | |
| £3.88 | £62.00 | 16.0 GB | DDR4 | 2400 | SODIMM | New | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £3.91 | £62.50 | 16.0 GB | DDR5 | 4800 | SODIMM | Used | |
| £3.92 | £125.50 | 32.0 GB | DDR4 | 3200 | - | Used | |
| £3.92 | £125.50 | 32.0 GB | DDR4 | 3200 | - | Used | |
| £3.94 | £63.10 | 16.0 GB | DDR4 | 3200 | - | New | |
| £3.94 | £63.10 | 16.0 GB | DDR5 | - | SODIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||
| £3.94 | £63.10 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £3.94 | £63.09 | 16.0 GB | DDR5 | 5600 | SODIMM | Used | |
| £3.99 | £31.90 | 8.0 GB | - | - | - | Used | |
| £4.06 | £64.99 | 16.0 GB | DDR4 | 3200 | SODIMM | Used | |
| £4.06 | £65.00 | 16.0 GB | DDR4 | 3200 | DIMM | Used | |
|
Prefer buying new from Amazon?
Search for
ram
on Amazon.co.uk.
|
|||||||